MONDEO 4P 1.8 | Essence | M 5 | B4YCGBA15QCAMA | MFD1472LR891 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCGBA15QCANA | MFD1472LS892 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCGBA15QCANA | MFD1482LH007 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCGBA15QCBMA | MFD1472LT893 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCGBA15QCBNA | MFD1472LU894 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCGBA15QCBNA | MFD1482LJ008 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCGBA15QCCMA | MFD1482LA848 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCGBA15QCCNA | MFD1482LB849 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCHBA15ZDAMA | MFD1572L9899 | 0 | 8 | 92 | 125 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCHBA15ZDANA | MFD1572LA900 | 0 | 8 | 92 | 125 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCHBA15ZDBMA | MFD1572LB901 | 0 | 8 | 92 | 125 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCHBA15ZDBNA | MFD1572LC902 | 0 | 8 | 92 | 125 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCHBA15ZDCMA | MFD1582LP852 | 0 | 8 | 92 | 125 |
MONDEO 4P 1.8 | Essence | M 5 | B4YCHBA15ZDCNA | MFD1582LP853 | 0 | 8 | 92 | 125 |
MONDEO 4P 1.8 (110ch) | Essence | M 5 | B4YCGBA15QCAMA | MFD1492LH394 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 (110ch) | Essence | M 5 | B4YCGBA15QCANA | MFD1492LJ916 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 (110ch) | Essence | M 5 | B4YCGBA15QCBMA | MFD1492LJ396 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 (110ch) | Essence | M 5 | B4YCGBA15QCBNA | MFD1492LJ917 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 (110ch) | Essence | M 5 | B4YCGBA15QCCMA | MFD1492LL398 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 (110ch) | Essence | M 5 | B4YCGBA15QCCNA | MFD1492LK918 | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 (110ch) | Essence | M 5 | MFD14B2LP452 | | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 (110ch) | Essence | M 5 | MFD14B2LP453 | | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 (110ch) | Essence | M 5 | MFD14B2LQ454 | | 0 | 7 | 81 | 110 |
MONDEO 4P 1.8 (125ch) | Essence | M 5 | MFD15B2LV458 | | 0 | 8 | 92 | 125 |
MONDEO 4P 1.8 (125ch) | Essence | M 5 | MFD15B2LW459 | | 0 | 8 | 92 | 125 |
MONDEO 4P 1.8 (125ch) | Essence | M 5 | MFD15B2LX460 | | 0 | 8 | 92 | 125 |
MONDEO 4P 1.8 (130ch) | Essence | M 6 | MFD15B2LM449 | | 0 | 8 | 96 | 131 |
MONDEO 4P 1.8 (130ch) | Essence | M 6 | MFD15B2LN450 | | 0 | 8 | 96 | 131 |
MONDEO 4P 1.8 (130ch) | Essence | M 6 | MFD15B2LP451 | | 0 | 8 | 96 | 131 |
MONDEO 4P 1800 (110ch) | Essence | M 5 | MFD14B2LP452/MFD14C2L9594/MFD14C2LA595/MFD14C2LB596 | | 0 | 7 | 81 | 110 |
MONDEO 4P 1800 (125ch) | Essence | M 5 | MFD15B2LV458/MFD15C2LG600/MFD15C2LH601/MFD15C2LJ602 | | 0 | 8 | 92 | 125 |
MONDEO 4P 1800 (125ch) | Essence | M 5 | MFD15E2LB338 | B4YCHBB15QLAMA | 0 | 8 | 92 | 125 |
MONDEO 4P 1800 (125ch) | Essence | M 5 | MFD15E2LB338 | | 0 | 8 | 92 | 125 |
MONDEO 4P 1800 (130ch) | Essence | M 6 | MFD15B2LM449 | B4YCFBA15EKAME | 0 | 8 | 96 | 131 |
MONDEO 4P 1800 (130ch) | Essence | M 6 | MFD15B2LM449/MFD15C2L7591/MFD15C2L8592/MFD15C2L9593 | | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 | Essence | M 5 | B4YCJBB15ZDAMA | MFD1672LX913 | 0 | 9 | 107 | 145 |
MONDEO 4P 2.0 | Essence | M 5 | B4YCJBB15ZDANA | MFD1672LY914 | 0 | 9 | 107 | 145 |
MONDEO 4P 2.0 | Essence | M 5 | B4YCJBB15ZDBMA | MFD1672LZ915 | 0 | 9 | 107 | 145 |
MONDEO 4P 2.0 | Essence | M 5 | B4YCJBB15ZDBNA | MFD1672L0916 | 0 | 9 | 107 | 145 |
MONDEO 4P 2.0 | Essence | M 5 | B4YCJBB15ZDCMA | MFD1682L5859 | 0 | 9 | 107 | 145 |
MONDEO 4P 2.0 | Essence | M 5 | B4YCJBB15ZDCNA | MFD1682L6860 | 0 | 9 | 107 | 145 |
MONDEO 4P 2.0 (145ch) | Essence | M 5 | MFD16B2LB473 | | 0 | 9 | 107 | 145 |
MONDEO 4P 2.0 (145ch) | Essence | M 5 | MFD16B2LC474 | | 0 | 9 | 107 | 145 |
MONDEO 4P 2.0 (145ch) | Essence | M 5 | MFD16B2LD475 | | 0 | 9 | 107 | 145 |
MONDEO 4P 2.0 (145ch) BVA | Essence | A 4 | B4YCJBB15CEANC | MFD3682LB011 | 0 | 10 | 107 | 145 |
MONDEO 4P 2.0 (145ch) BVA | Essence | A 4 | B4YCJBB15CEBNC | MFD3682LC012 | 0 | 10 | 107 | 145 |
MONDEO 4P 2.0 (145ch) BVA | Essence | A 4 | B4YCJBB15CECNC | MFD3682LA858 | 0 | 10 | 107 | 145 |
MONDEO 4P 2.0 (145ch) BVA | Essence | A 4 | MFD36B2LA470 | | 0 | 10 | 107 | 145 |
MONDEO 4P 2.0 (145ch) BVA | Essence | A 4 | MFD36B2LB471 | | 0 | 10 | 107 | 145 |
MONDEO 4P 2.0 (145ch) BVA | Essence | A 4 | MFD36B2LC472 | | 0 | 10 | 107 | 145 |
MONDEO 4P 2.0 TDCi (115ch) | Gazole | M 5 | B4YHJBB15PAAPN | MFD54A2LP061 | 0 | 7 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) | Gazole | M 5 | B4YHJBB15PABPN | MFD54A2LP062 | 0 | 7 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) | Gazole | M 5 | B4YHJBB15PACPN | MFD54A2LQ063 | 0 | 7 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) | Gazole | M 5 | MFD54B2L6491 | | 0 | 7 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) | Gazole | M 5 | MFD54B2L7492 | | 0 | 7 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) | Gazole | M 5 | MFD54B2L8493 | | 0 | 7 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) 5-TRONIC | Gazole | A 5 | B4YHJBA15JFAPS | MFD74A2LK055 | 0 | 8 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) 5-TRONIC | Gazole | A 5 | B4YHJBA15JFAQS | MFD74A2LL056 | 0 | 8 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) 5-TRONIC | Gazole | A 5 | B4YHJBA15JFBPS | MFD74A2LM057 | 0 | 8 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) 5-TRONIC | Gazole | A 5 | B4YHJBA15JFBQS | MFD74A2LN058 | 0 | 8 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) 5-TRONIC | Gazole | A 5 | B4YHJBA15JFCPS | MFD74A2LP059 | 0 | 8 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) 5-TRONIC | Gazole | A 5 | B4YHJBA15JFCQS | MFD74A2LP060 | 0 | 8 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) 5-TRONIC | Gazole | A 5 | MFD74B2L2485 | | 0 | 8 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) 5-TRONIC | Gazole | A 5 | MFD74B2L3486 | | 0 | 8 | 85 | 116 |
MONDEO 4P 2.0 TDCi (115ch) 5-TRONIC | Gazole | A 5 | MFD74B2L4487 | | 0 | 8 | 85 | 116 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 6 | B4YFMBA15MHAPR | MFD55A2LX712 | 0 | 7 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 6 | B4YFMBA15MHBPR | MFD55A2LY713 | 0 | 7 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 6 | B4YFMBA15MHCPR | MFD55A2LZ714 | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 5 | B4YFMBA15PAAPN | MFD5592LL412 | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 5 | B4YFMBA15PABPN | MFD5592LM413 | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 5 | B4YFMBA15PACPN | MFD5592LN414 | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 5 | B4YFMBA15PBAPN | MFD55A2LH053 | 0 | 7 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 5 | B4YFMBA15PBBPN | MFD55A2LJ054 | 0 | 7 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 5 | B4YFMBA15PBCPN | MFD5592LQ417 | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 6 | MFD55B2LN482 | | 0 | 7 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 6 | MFD55B2LP483 | | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) | Gazole | M 6 | MFD55B2LP484 | | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) 5-TRONIC | Gazole | A 5 | B4YFMBA15JFAPS | MFD7592LP967 | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) 5-TRONIC | Gazole | A 5 | B4YFMBA15JFAQS | MFD7592LQ968 | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) 5-TRONIC | Gazole | A 5 | B4YFMBA15JFBPS | MFD7592LR969 | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) 5-TRONIC | Gazole | A 5 | B4YFMBA15JFBQS | MFD7592L3970 | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) 5-TRONIC | Gazole | A 5 | B4YFMBA15JFCPS | MFD7592L4971 | 0 | 9 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) 5-TRONIC | Gazole | A 5 | B4YFMBA15JFCQS | MFD7592L5972 | 0 | 9 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) 5-TRONIC | Gazole | A 5 | MFD75B2LM479 | | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) 5-TRONIC | Gazole | A 5 | MFD75B2LN480 | | 0 | 8 | 96 | 131 |
MONDEO 4P 2.0 TDCi (130ch) 5-TRONIC | Gazole | A 5 | MFD75B2LP481 | | 0 | 9 | 96 | 131 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YD5BA15PAAPG | MFD5272L9917 | 0 | 6 | 66 | 90 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YD5BA15PAAPG | MFD5282LF013 | 0 | 6 | 66 | 90 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YD5BA15PABPG | MFD5272LA918 | 0 | 6 | 66 | 90 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YD5BA15PABPG | MFD5282LG014 | 0 | 6 | 66 | 90 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YD5BA15PACPG | MFD5282LF861 | 0 | 6 | 66 | 90 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YD6BA15PBAPG | MFD5472LV919 | 0 | 7 | 85 | 116 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YD6BA15PBBPG | MFD5472LW920 | 0 | 7 | 85 | 116 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YD6BA15PBCPG | MFD5482L0862 | 0 | 7 | 85 | 116 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YFMBA15PAAPN | MFD5582LB863 | 0 | 7 | 95 | 129 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YFMBA15PABPN | MFD5582LC864 | 0 | 7 | 95 | 129 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YFMBA15PACPN | MFD5582LD865 | 0 | 8 | 95 | 129 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YFMBA15PBAPN | MFD5582LE866 | 0 | 7 | 95 | 129 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YFMBA15PBBPN | MFD5582LF867 | 0 | 7 | 95 | 129 |
MONDEO 4P 2.0 TDdi | Gazole | M 5 | B4YFMBA15PBCPN | MFD5582LG868 | 0 | 8 | 95 | 129 |
MONDEO 4P 2.0 TDdi (90ch) | Gazole | M 5 | B4YD5BA15PAAPG | MFD52A2LR709 | 0 | 6 | 66 | 90 |
MONDEO 4P 2.0 TDdi (90ch) | Gazole | M 5 | B4YD5BA15PABPG | MFD52A2LS710 | 0 | 6 | 66 | 90 |
MONDEO 4P 2.0 TDdi (90ch) | Gazole | M 5 | B4YD5BA15PACPG | MFD52A2LT711 | 0 | 6 | 66 | 90 |
MONDEO 4P 2.0 TDdi (90ch) | Gazole | M 5 | MFD52B2LE476 | | 0 | 6 | 66 | 90 |
MONDEO 4P 2.0 TDdi (90ch) | Gazole | M 5 | MFD52B2LF477 | | 0 | 6 | 66 | 90 |
MONDEO 4P 2.0 TDdi (90ch) | Gazole | M 5 | MFD52B2LG478 | | 0 | 6 | 66 | 90 |
MONDEO 4P 2.5 | Essence | M 5 | B4YLCBD15ACANE | MFD1772LF921 | 0 | 11 | 125 | 170 |
MONDEO 4P 2.5 | Essence | M 5 | B4YLCBD15ACAPE | MFD1772LG922 | 0 | 11 | 125 | 170 |
MONDEO 4P 2.5 | Essence | M 5 | B4YLCBD15ACBNE | MFD1772LH923 | 0 | 11 | 125 | 170 |
MONDEO 4P 2.5 | Essence | M 5 | B4YLCBD15ACBPE | MFD1772LJ924 | 0 | 11 | 125 | 170 |
MONDEO 4P 2.5 | Essence | M 5 | B4YLCBD15ACCNE | MFD1782LP869 | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 | Essence | M 5 | B4YLCBD15ACCPE | MFD1782LQ870 | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 | Essence | M 5 | B4YLCBD15ADANE | MFD1772LJ925 | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 | Essence | M 5 | B4YLCBD15ADAPE | MFD1772LK926 | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 | Essence | M 5 | B4YLCBD15ADBNE | MFD1772LL927 | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 | Essence | M 5 | B4YLCBD15ADBPE | MFD1772LM928 | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) | Essence | M 5 | B4YLCBD15ACANE | MFD1792LN406 | 0 | 11 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) | Essence | M 5 | B4YLCBD15ACAPE | MFD1792LP407 | 0 | 11 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) | Essence | M 5 | B4YLCBD15ACBNE | MFD1792LP408 | 0 | 11 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) | Essence | M 5 | B4YLCBD15ACBPE | MFD1792LQ409 | 0 | 11 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) | Essence | M 5 | B4YLCBD15ACCNE | MFD1792LR410 | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) | Essence | M 5 | B4YLCBD15ACCPE | MFD1792LS411 | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) | Essence | M 6 | MFD17B2L8494 | | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) | Essence | M 6 | MFD17B2L9495 | | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) | Essence | M 6 | MFD17B2LA496 | | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) 5-TRONIC | Essence | A 5 | B4YLCBD15JGAPR | MFD3792LP922 | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) 5-TRONIC | Essence | A 5 | B4YLCBD15JGBPR | MFD3792LP923 | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) 5-TRONIC | Essence | A 5 | B4YLCBD15JGCPR | MFD3792LQ924 | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) 5-TRONIC | Essence | A 5 | MFD37B2LD497 | | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) 5-TRONIC | Essence | A 5 | MFD37B2LE498 | | 0 | 12 | 125 | 170 |
MONDEO 4P 2.5 V6 (170ch) 5-TRONIC | Essence | A 5 | MFD37B2LF499 | | 0 | 12 | 125 | 170 |
MONDEO 4P 2000 (145ch) | Essence | M 5 | MFD16C2LQ609/MFD16C2LR610/MFD16C2LR610/MFD16C2LS611 | | 0 | 9 | 107 | 145 |
MONDEO 4P 2000 (145ch) | Essence | M 5 | MFD16E2LD339 | B4YCJBB15QLAMB | 0 | 9 | 107 | 145 |
MONDEO 4P 2000 (145ch) | Essence | M 5 | MFD16E2LD339 | | 0 | 9 | 107 | 145 |
MONDEO 4P 2000 (145ch) BVA | Essence | A 4 | MFD36C2LP606/MFD36C2LQ607/MFD36C2LR608 | | 0 | 10 | 107 | 145 |
MONDEO 4P 2000 TDCi (115ch) | Gazole | M 6 | MFD54D2LD532/MFD54D2LE533/MFD54D2LF534/MFD54D2LG535/MFD54D2LH536/MFD54D2LJ537/MFD54D2LJ538/MFD54D2LK539 | | 0 | 7 | 85 | 116 |
MONDEO 4P 2000 TDCi (115ch) | Gazole | M 5 | MFD54D2LL540/MFD54D2LM541/MFD54D2LN542/MFD54D2LP543 | | 0 | 7 | 85 | 116 |
MONDEO 4P 2000 TDCi (115ch) | Gazole | M 6 | MFD54D2LP544 | B4YHJBC15FHANQ | 0 | 7 | 85 | 116 |
MONDEO 4P 2000 TDCi (115ch) | Gazole | M 6 | MFD54D2LP544 | | 0 | 7 | 85 | 116 |
MONDEO 4P 2000 TDCi (115ch) | Gazole | M 5 | MFD54D2LX552 | B4YHJBC15PAANN | 0 | 7 | 85 | 116 |
MONDEO 4P 2000 TDCi (115ch) | Gazole | M 5 | MFD54D2LX552 | | 0 | 7 | 85 | 116 |
MONDEO 4P 2000 TDCi (115ch) 5-TRONIC | Gazole | A 5 | MFD74D2LB528/MFD74D2LC529/MFD74D2LD530/MFD74D2LE531 | | 0 | 8 | 85 | 116 |
MONDEO 4P 2000 TDCi (115ch) FAP | Gazole | M 6 | MFD54E2LG340 | B4YHJBE15FHANQ | 0 | 7 | 85 | 116 |
MONDEO 4P 2000 TDCi (115ch) FAP | Gazole | M 6 | MFD54E2LG340 | | 0 | 7 | 85 | 116 |
MONDEO 4P 2000 TDCi (130ch) | Gazole | M 6 | MFD55D2L2520/MFD55D2L3521/MFD55D2L4522/MFD55D2L5523/MFD55D2L6524/MFD55D2L7525/MFD55D2L8526/MFD55D2L9527 | | 0 | 7 | 96 | 131 |
MONDEO 4P 2000 TDCi (130ch) | Gazole | M 6 | MFD55D2LA564 | | 0 | 8 | 96 | 131 |
MONDEO 4P 2000 TDCi (130ch) 5-TRONIC | Gazole | A 5 | MFD75B2LM479/MFD75C2L7621/MFD75C2L8622/MFD75C2L9623 | | 0 | 8 | 96 | 131 |
MONDEO 4P 2000 TDCi (130ch) FAP | Gazole | M 6 | MFD55E2LJ341 | | 0 | 8 | 96 | 131 |
MONDEO 4P 2000 TDdi (90ch) | Gazole | M 5 | MFD52D2LV516/MFD52D2LW517/MFD52D2LX518/MFD52D2LY519 | | 0 | 6 | 66 | 90 |
MONDEO 4P 2200 TDCi (155ch) | Gazole | M 6 | MFD56E2LE106 | B4YQJBD15FHANK | 0 | 9 | 110 | 150 |
MONDEO 4P 2200 TDCi (155ch) | Gazole | M 6 | MFD57D2LG568/MFD57D2LH569/MFD57D2LJ570/MFD57D2LJ571/MFD57D2LK572/MFD57D2LL573/MFD57D2LM574/MFD57D2LN575 | | 0 | 9 | 114 | 155 |
MONDEO 4P 2200 TDCi (155ch) | Gazole | M 6 | MFD57E2LE105 | B4YQJBB15FHANK | 0 | 9 | 114 | 155 |
MONDEO 4P 2200 TDCi (155ch) | Gazole | M 6 | MFD57E2LE105 | | 0 | 9 | 114 | 155 |
MONDEO 4P 2200 TDCi (155ch) | Gazole | M 6 | MONDEO | | 0 | 9 | 110 | 150 |
MONDEO 4P 3.0 V6 ST220 | Essence | M 5 | B4YMEBA15BBCPN | MFD1992LG925 | 0 | 15 | 166 | 226 |
MONDEO 4P 3.0 V6 ST220 | Essence | M 6 | MFD19B2LG500 | | 0 | 15 | 166 | 226 |
MONDEO 4P 3000 V6 (200ch) | Essence | M 6 | MFD18D2LL576 | B4YREBA15EKAN5 | 0 | 14 | 150 | 204 |
MONDEO 4P 3000 V6 (200ch) | Essence | M 6 | MFD18D2LL576 | | 0 | 14 | 150 | 204 |
MONDEO 4P 3000 V6 (200ch) | Essence | M 6 | MFD18D2LL576/MFD18D2LM577/MFD18D2LN578/MFD18D2LP579 | | 0 | 14 | 150 | 204 |
MONDEO 4P 3000 V6 (225ch) | Essence | M 6 | MFD19E2L9077 | B4YMEBA15DJBNH | 0 | 15 | 166 | 226 |
MONDEO 4P 3000 V6 (225ch) | Essence | M 6 | MFD19E2L9077 | | 0 | 15 | 166 | 226 |
MONDEO 5P 1.8 | Essence | M 5 | B5YCGBA15QCANB | MFD1482LP015 | 0 | 7 | 81 | 110 |
MONDEO 5P 1.8 | Essence | M 5 | B5YCGBA15QCBNB | MFD1482LQ016 | 0 | 7 | 81 | 110 |
MONDEO 5P 1.8 | Essence | M 5 | B5YCGBA15QCCNB | MFD1482LT831 | 0 | 7 | 81 | 110 |
MONDEO 5P 1.8 | Essence | M 5 | B5YCHBA15ZDANB | MFD1572L7933 | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 | Essence | M 5 | B5YCHBA15ZDBNB | MFD1572L8934 | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 | Essence | M 5 | B5YCHBA15ZDCNB | MFD1582L5833 | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 | Essence | M 5 | B5YCHBB15ZDANB | MFD1572L9935 | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 | Essence | M 5 | B5YCHBB15ZDBNB | MFD1572LA936 | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 | Essence | M 5 | B5YCHBB15ZDCNB | MFD1582L6834 | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 (110ch) | Essence | M 5 | B5YCGBA15QCANB | MFD1492L5903 | 0 | 7 | 81 | 110 |
MONDEO 5P 1.8 (110ch) | Essence | M 5 | B5YCGBA15QCBNB | MFD1492L6904 | 0 | 7 | 81 | 110 |
MONDEO 5P 1.8 (110ch) | Essence | M 5 | B5YCGBA15QCCNB | MFD1492L7905 | 0 | 7 | 81 | 110 |
MONDEO 5P 1.8 (110ch) | Essence | M 5 | MFD14B2LF504 | | 0 | 7 | 81 | 110 |
MONDEO 5P 1.8 (110ch) | Essence | M 5 | MFD14B2LG505 | | 0 | 7 | 81 | 110 |
MONDEO 5P 1.8 (110ch) | Essence | M 5 | MFD14B2LH506 | | 0 | 7 | 81 | 110 |
MONDEO 5P 1.8 (125ch) | Essence | M 5 | MFD15B2LM510 | | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 (125ch) | Essence | M 5 | MFD15B2LN511 | | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 (125ch) | Essence | M 5 | MFD15B2LP512 | | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 (125ch) | Essence | M 5 | MFD15B2LP513 | | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 (125ch) | Essence | M 5 | MFD15B2LQ514 | | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 (125ch) | Essence | M 5 | MFD15B2LR515 | | 0 | 8 | 92 | 125 |
MONDEO 5P 1.8 (130ch) | Essence | M 6 | MFD15B2LD501 | | 0 | 8 | 96 | 131 |
MONDEO 5P 1.8 (130ch) | Essence | M 6 | MFD15B2LE502 | | 0 | 8 | 96 | 131 |
MONDEO 5P 1.8 (130ch) | Essence | M 6 | MFD15B2LF503 | | 0 | 8 | 96 | 131 |
MONDEO 5P 1800 (110ch) | Essence | M 5 | MFD14B2LF504/MFD14C2L2817/MFD14C2L3818/MFD14C2L4819 | | 0 | 7 | 81 | 110 |
MONDEO 5P 1800 (110ch) | Essence | M 5 | MFD14B2LJ507 | B5YCGBB15QCAMC | 0 | 7 | 81 | 110 |
MONDEO 5P 1800 (125ch) | Essence | M 5 | MFD15B2LM510/MFD15C2L9823/MFD14C2L3818/MFD14C2L4819 | | 0 | 8 | 92 | 125 |
MONDEO 5P 1800 (125ch) | Essence | M 5 | MFD15E2L7334 | B5YCHBB15QLAMC | 0 | 8 | 92 | 125 |
MONDEO 5P 1800 (125ch) | Essence | M 5 | MFD15E2L7334 | | 0 | 8 | 92 | 125 |
MONDEO 5P 1800 (130ch) | Essence | M 6 | MFD15B2LD501 | B5YCFBA15EKAMF | 0 | 8 | 96 | 131 |
MONDEO 5P 1800 (130ch) | Essence | M 6 | MFD15B2LD501/MFD15C2L0814//MFD15C2L1815/MFD15C2L2816 | | 0 | 8 | 96 | 131 |
MONDEO 5P 2.0 | Essence | M 5 | B5YCJBB15ZDANB | MFD1672LP941 | 0 | 9 | 107 | 145 |
MONDEO 5P 2.0 | Essence | M 5 | B5YCJBB15ZDBNB | MFD1672LQ942 | 0 | 9 | 107 | 145 |
MONDEO 5P 2.0 | Essence | M 5 | B5YCJBB15ZDCNB | MFD1682LJ837 | 0 | 9 | 107 | 145 |
MONDEO 5P 2.0 (145ch) | Essence | M 5 | MFD16B2L2525 | | 0 | 9 | 107 | 145 |
MONDEO 5P 2.0 (145ch) | Essence | M 5 | MFD16B2L3526 | | 0 | 9 | 107 | 145 |
MONDEO 5P 2.0 (145ch) | Essence | M 5 | MFD16B2L4527 | | 0 | 9 | 107 | 145 |
MONDEO 5P 2.0 (145ch) BVA | Essence | A 4 | B5YCJBB15CEAND | MFD3682LJ019 | 0 | 10 | 107 | 145 |
MONDEO 5P 2.0 (145ch) BVA | Essence | A 4 | B5YCJBB15CEBND | MFD3682LK020 | 0 | 10 | 107 | 145 |
MONDEO 5P 2.0 (145ch) BVA | Essence | A 4 | B5YCJBB15CECND | MFD3682LP836 | 0 | 10 | 107 | 145 |
