A4 1.6L | Essence | M 5 | 8EAALZF1FM52EPR8E50N | MAU1394FL791 | 0 | 7 | 75 | 102 |
A4 1.6L (102ch) | Essence | M 5 | MAU13C2FQ708 | 8ELALZF1FM52EPR8E500GGM | 0 | 7 | 75 | 102 |
A4 1.6L (102ch) | Essence | M 5 | MAU13C2FQ708 | | 0 | 7 | 75 | 102 |
A4 1.6L (102ch) | Essence | M 5 | MAU13C2FS710 | 8ELALZF1FM52EPR8E500GGO | 0 | 7 | 75 | 102 |
A4 1.6L (102ch) | Essence | M 5 | MAU13C2FS710 | | 0 | 7 | 75 | 102 |
A4 1.6L (102ch) | Essence | M 5 | MAU13G2FN094 | | 0 | 7 | 75 | 102 |
A4 1.6L (102ch) | Essence | M 5 | MAU13G2FP095 | | 0 | 7 | 75 | 102 |
A4 1.8 TFSI (120ch) | Essence | M 6 | M10AUDVP000R501 | | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | M10AUDVP000R502 | | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | M10AUDVP002G719 | B8LCDHAF1FM6B1001R8K607MGEM0 | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | M10AUDVP0052605 | B8LCDHAF1FM6B1001RB8KAS57MGEM1 | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | M10AUDVP008P491 | B8LCDHAF1FM6B1001RB8KAS57MJEM1 | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | MAU14I2FR605 | | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | MAU14I2FS606 | | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | MAU14J2FE142 | | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) | Essence | M 6 | MAU14J2FF143 | | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | V 0 | M10AUDVP000P499 | | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | V 0 | M10AUDVP000P500 | | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | V 0 | M10AUDVP0057937 | B8LCDHAF1FAVAW006RB8KAS57MGEM1 | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | V 0 | M10AUDVP008L488 | B8LCDHAF1FAVAW006RB8KAS57MJEM1 | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | V 0 | MAU94J2FK140 | | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC | Essence | V 0 | MAU94J2FL141 | | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (120ch) MULTITRONIC 8 | Essence | V 0 | M10AUDVP002E717 | B8LCDHAF1FAVW0020R8K607MGEM0 | 0 | 7 | 88 | 120 |
A4 1.8 TFSI (160ch) | Essence | M 6 | M10AUDVP000U505 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | M10AUDVP000V506 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | M10AUDVP002K723 | B8LCDHBF1FM6B1001R8K607MGEM0 | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | MAU17I2F8655 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | MAU17I2F9656 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | MAU17J2FL146 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) | Essence | M 6 | MAU17J2FM147 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) MULTITRONIC | Essence | V 0 | M10AUDVP000S503 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) MULTITRONIC | Essence | V 0 | M10AUDVP000T504 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) multitronic | Essence | V 0 | MAU97I2FE653 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) multitronic | Essence | V 0 | MAU97I2FF654 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) MULTITRONIC | Essence | V 0 | MAU97J2FR144 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) MULTITRONIC | Essence | V 0 | MAU97J2FS145 | | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) MULTITRONIC 8 | Essence | V 0 | M10AUDVP002J721 | B8LCDHBF1FAVW0020R8K607MGEM0 | 0 | 9 | 118 | 160 |
A4 1.8 TFSI (160ch) QUATTRO | Essence | M 6 | M10AUDVP000W507 | | 0 | 10 | 118 | 160 |
A4 1.8 TFSI (160ch) QUATTRO | Essence | M 6 | M10AUDVP000X508 | | 0 | 10 | 118 | 160 |
A4 1.8 TFSI (160ch) QUATTRO | Essence | M 6 | M10AUDVP002M725 | B8LCDHBQ1QM6B2012R8K607MGEM0 | 0 | 10 | 118 | 160 |
A4 1.8 TFSI (160ch) QUATTRO | Essence | M 6 | MAU27J2FP148 | | 0 | 10 | 118 | 160 |
A4 1.8 TFSI (160ch) QUATTRO | Essence | M 6 | MAU27J2FP149 | | 0 | 10 | 118 | 160 |
A4 1.8 TFSI (170ch) | Essence | M 6 | M10AUDVP004Y965 | B8LCJEBF1FM6B1004RB8KAS57MGEM1 | 0 | 9 | 125 | 170 |
A4 1.8 TFSI (170ch) MULTITRONIC 8 | Essence | V 0 | M10AUDVP004V962 | B8LCJEBF1FAVAW010RB8KAS57MGEM1 | 0 | 9 | 125 | 170 |
A4 1.8 TFSI (170ch) QUATTRO | Essence | M 6 | M10AUDVP005B941 | B8LCJEBQ1QM6B2003RB8KAS57MGEM1 | 0 | 9 | 125 | 170 |
A4 1.8L T (150ch) MULTITRONIC | Essence | V 0 | MAU97C2F2744 | 8ELBFBF1FAVJG0R8E600GGN | 0 | 10 | 120 | 163 |
A4 1.8L T (150ch) MULTITRONIC | Essence | V 0 | MAU97C2F2744 | | 0 | 10 | 120 | 163 |
A4 1.8L T (150ch) MULTITRONIC | Essence | V 0 | MAU97C2F4746 | 8ELBFBF1FAVJG0R8E600GGP | 0 | 10 | 120 | 163 |
A4 1.8L T (150ch) MULTITRONIC | Essence | V 0 | MAU97C2F4746 | | 0 | 10 | 120 | 163 |
A4 1.8L T (150ch) MULTITRONIC | Essence | V 0 | MAU97G2F2122 | | 0 | 10 | 120 | 163 |
A4 1.8L T (150ch) MULTITRONIC | Essence | V 0 | MAU97G2F3123 | | 0 | 10 | 120 | 163 |
A4 1.8L T (163ch) | Essence | M 5 | MAU17C2F0750 | 8ELBFBF1FM52EMR8E600GGN | 0 | 10 | 120 | 163 |
A4 1.8L T (163ch) | Essence | M 5 | MAU17C2F0750 | | 0 | 10 | 120 | 163 |
A4 1.8L T (163ch) | Essence | M 5 | MAU17C2F1751 | 8ELBFBF1FM52EMR8E600GGO | 0 | 10 | 120 | 163 |
A4 1.8L T (163ch) | Essence | M 5 | MAU17C2F1751 | | 0 | 10 | 120 | 163 |
A4 1.8L T (163ch) | Essence | M 5 | MAU17G2FW124 | | 0 | 10 | 120 | 163 |
A4 1.8L T (163ch) | Essence | M 5 | MAU17G2FX125 | | 0 | 10 | 120 | 163 |
A4 1.8L T (163ch) QUATTRO | Essence | M 6 | MAU27C2F5754 | 8ELBFBQ1QM6XC0R8E600GGO | 0 | 11 | 120 | 163 |
A4 1.8L T (163ch) QUATTRO | Essence | M 6 | MAU27C2F5754 | | 0 | 11 | 120 | 163 |
A4 1.8L T (163ch) QUATTRO | Essence | M 6 | MAU27C2F6755 | 8ELBFBQ1QM6XC0R8E600GGP | 0 | 11 | 120 | 163 |
A4 1.8L T (163ch) QUATTRO | Essence | M 6 | MAU27C2F6755 | | 0 | 11 | 120 | 163 |
A4 1.8L T (163ch) QUATTRO | Essence | M 6 | MAU27G2F0127 | | 0 | 11 | 120 | 163 |
A4 1.8L T (163ch) QUATTRO | Essence | M 6 | MAU27G2FZ126 | | 0 | 11 | 120 | 163 |
A4 1.8T (150ch) | Essence | V 0 | 8EAAVJF1FAVJG0R8E50O | MAU9694FL845 | 0 | 9 | 110 | 150 |
A4 1.8T (150ch) | Essence | M 5 | 8ELAVJF1FM52ERR8E50N | MAU1692FN221 | 0 | 9 | 110 | 150 |
A4 1.8T (150ch) | Essence | M 5 | 8ELAVJF1FM52ERR8E50O | MAU1692FP222 | 0 | 9 | 110 | 150 |
A4 1.8T (150ch) MULTITRONIC | Essence | V 0 | 8ELAVJF1FAVJG0R8E50O | MAU9692F6216 | 0 | 9 | 110 | 150 |
A4 1.8T (150ch) MULTITRONIC | Essence | V 0 | MAU96B2FE783 | | 0 | 9 | 110 | 150 |
A4 1.8T (150ch) MULTITRONIC | Essence | V 0 | MAU96B2FF784 | | 0 | 9 | 110 | 150 |
A4 1.8T (150ch) QUATTRO | Essence | M 5 | 8ELAVJQ1QM5ABDR8E50O | MAU2682FP997 | 0 | 10 | 110 | 150 |
A4 1.8T (150ch) QUATTRO | Essence | M 5 | 8ELAVJQ1QM5ABDR8E50P | MAU2682FQ998 | 0 | 10 | 110 | 150 |
A4 1.8T (163ch) | Essence | V 0 | 8EAAMMF1FAVJG0R8E60O | MAU9794FS795 | 0 | 11 | 120 | 163 |
A4 1.8T (163ch) | Essence | V 0 | 8EAAMMF1FAVJG0R8E71O | MAU9794FV798 | 0 | 11 | 120 | 163 |
A4 1.8T (163ch) | Essence | V 0 | 8EABFBF1FAVJG0R8E60O | MAU97A4FR404 | 0 | 10 | 120 | 163 |
A4 1.8T (163ch) | Essence | M 6 | MAU17B2F3973 | | 0 | 11 | 120 | 163 |
A4 1.8T (163ch) | Essence | M 6 | MAU17B2F4974 | | 0 | 11 | 120 | 163 |
A4 1.8T (163ch) | Essence | M 5 | MAU17B2FU745 | | 0 | 11 | 120 | 163 |
A4 1.8T (163ch) | Essence | M 5 | MAU17B2FV746 | | 0 | 11 | 120 | 163 |
A4 1.8T (163ch) | Essence | M 5 | MAU17B2FW747 | | 0 | 11 | 120 | 163 |
A4 1.8T (163ch) MULTITRONIC | Essence | V 0 | MAU97B2F3843 | | 0 | 10 | 120 | 163 |
A4 1.8T (163ch) MULTITRONIC | Essence | V 0 | MAU97B2F4844 | | 0 | 10 | 120 | 163 |
A4 1.8T (163ch) MULTITRONIC | Essence | V 0 | MAU97B2F5845 | | 0 | 10 | 120 | 163 |
A4 1.8T (163ch) MULTITRONIC | Essence | V 0 | MAU97B2FY741 | | 0 | 11 | 120 | 163 |
A4 1.8T (163ch) MULTITRONIC | Essence | V 0 | MAU97B2FZ742 | | 0 | 11 | 120 | 163 |
A4 1.8T (163ch) QUATTRO | Essence | M 6 | MAU27B2F2849 | | 0 | 11 | 120 | 163 |
A4 1.8T (163ch) QUATTRO | Essence | M 6 | MAU27B2F3850 | | 0 | 11 | 120 | 163 |
A4 1.9TDI (100ch) | Gazole | M 5 | 8EAAVBF1FM52DHR8E50N | MAU5394FV825 | 0 | 6 | 74 | 101 |
A4 1.9TDI (101ch) | Gazole | M 5 | 8ELAVBF1FM52DHR8E50N | MAU5392FV211 | 0 | 6 | 74 | 101 |
A4 1.9TDI (101ch) | Gazole | M 5 | 8ELAVBF1FM52DHR8E50O | MAU5392FW212 | 0 | 6 | 74 | 101 |
A4 1.9TDI (101ch) | Gazole | M 5 | MAU5392FV211 | | 0 | 6 | 74 | 101 |
A4 1.9TDI (101ch) | Gazole | M 5 | MAU5392FW212 | | 0 | 6 | 74 | 101 |
A4 1.9TDI (116ch) | Gazole | M 5 | MAU54G2F1164 | | 0 | 7 | 85 | 116 |
A4 1.9TDI (116ch) | Gazole | M 5 | MAU54G2F3166 | | 0 | 7 | 85 | 116 |
A4 1.9TDI (116ch) FAP | Gazole | M 5 | MAU54G2F2165 | | 0 | 7 | 85 | 116 |
A4 1.9TDI (116ch) FAP | Gazole | M 5 | MAU54G2F4167 | | 0 | 7 | 85 | 116 |
A4 1.9TDI (130ch) | Gazole | M 5 | 8EAAWXF1FM52FCR8E50O | MAU5594FH863 | 0 | 7 | 96 | 131 |
A4 1.9TDI (130ch) | Gazole | V 0 | 8ELAVFF1FAVJ00R8E50N | MAU9592FJ918 | 0 | 7 | 96 | 131 |
A4 1.9TDI (130ch) | Gazole | M 5 | 8ELAWXF1FM52FCR8E50O | MAU5592FY230 | 0 | 7 | 96 | 131 |
A4 1.9TDI (130ch) | Gazole | M 5 | MAU54C2F4778 | 8ELBKEF1FM52FGR8E500GGN | 0 | 7 | 85 | 116 |
A4 1.9TDI (130ch) | Gazole | M 5 | MAU54C2F4778 | | 0 | 7 | 85 | 116 |
A4 1.9TDI (130ch) | Gazole | M 5 | MAU54C2F5779 | 8ELBKEF1FM52FGR8E500GGO | 0 | 7 | 85 | 116 |
A4 1.9TDI (130ch) | Gazole | M 5 | MAU54C2F5779 | | 0 | 7 | 85 | 116 |
A4 1.9TDI (130ch) | Gazole | M 6 | MAU55B2FF983/MAU55B2FL989 | | 0 | 7 | 96 | 131 |
A4 1.9TDI (130ch) | Gazole | M 6 | MAU55B2FG984/MAU55B2FM990 | | 0 | 7 | 96 | 131 |
A4 1.9TDI (130ch) | Gazole | M 6 | MAU55B2FH985/MAU55B2FN991 | | 0 | 8 | 96 | 131 |
A4 1.9TDI (130ch) MULTITRONIC | Gazole | V 0 | MAU9592FJ918 | | 0 | 7 | 96 | 131 |
A4 1.9TDI (130ch) QUATTRO | Gazole | M 6 | MAU65B2F3776 | | 0 | 8 | 96 | 131 |
A4 1.9TDI (130ch) QUATTRO | Gazole | M 6 | MAU65B2FR775 | | 0 | 8 | 96 | 131 |
A4 1.9TDI (130ch) QUATTRO | Gazole | M 6 | MAU65B2FU900 | | 0 | 8 | 96 | 131 |
A4 1.9TDI (130ch) QUATTRO | Gazole | M 6 | MAU65B2FV901 | | 0 | 8 | 96 | 131 |
A4 2.0 TDI (120ch) | Gazole | M 6 | M10AUDVP002W674 | B8LCAGCF1FM6B1005R8K607MGEM1 | 0 | 6 | 88 | 120 |
A4 2.0 TDI (120ch) | Gazole | M 6 | M10AUDVP005P628 | B8LCJCCF1FM6B1005RB8KAS57MGEM1 | 0 | 6 | 88 | 120 |
A4 2.0 TDI (120ch) | Gazole | M 6 | M10AUDVP008K523 | B8LCJCCF1FM6B1005RB8KAS57MJEM1 | 0 | 6 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | M10AUDVP000A460 | | 0 | 6 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | M10AUDVP000C462 | | 0 | 6 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | MAU54I2FD623 | | 0 | 7 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | MAU54I2FE624 | | 0 | 7 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | MAU54J2FY122 | | 0 | 7 | 88 | 120 |
A4 2.0 TDI (120ch) DPF | Gazole | M 6 | MAU54J2FZ123 | | 0 | 7 | 88 | 120 |
A4 2.0 TDI (136ch) | Gazole | M 6 | M10AUDVP0006456 | | 0 | 7 | 100 | 136 |
A4 2.0 TDI (136ch) | Gazole | M 6 | M10AUDVP0007457 | | 0 | 7 | 100 | 136 |
A4 2.0 TDI (136ch) | Gazole | M 6 | M10AUDVP003F850 | B8LCJCBF1FM6B1005R8K607MGEM1 | 0 | 7 | 100 | 136 |
A4 2.0 TDI (136ch) | Gazole | M 6 | M10AUDVP005N626 | B8LCJCBF1FM6B1005RB8K7S57MGEM2 | 0 | 7 | 100 | 136 |
A4 2.0 TDI (136ch) | Gazole | M 6 | M10AUDVP008H520 | B8LCJCBF1FM6B1005RB8K7S57MJEM2 | 0 | 7 | 100 | 136 |
A4 2.0 TDI (143ch) | Gazole | M 6 | M10AUDVP002F657 | B8LCAGAF1FM6B1002R8K607MGEM1 | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) | Gazole | M 6 | M10AUDVP004P956 | B8LCJCAF1FM6B1002RB8KAS57MGEM1 | 0 | 7 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | M10AUDVP000T443 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | M10AUDVP000V445 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | MAU56I2F5613 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | MAU56I2F6614 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | MAU56J2FU116 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF | Gazole | M 6 | MAU56J2FV117 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF QUATTRO | Gazole | M 6 | M10AUDVP000X447 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) DPF QUATTRO | Gazole | M 6 | M10AUDVP000Z449 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC 8 | Gazole | V 0 | M10AUDVP002C654 | B8LCAGAF1FAVW0010R8K607MGEM0 | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC 8 | Gazole | V 0 | M10AUDVP005J622 | B8LCJCAF1FAVAW011RB8KAS57MGEM1 | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC DPF | Gazole | V 0 | M10AUDVP000R440 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC DPF | Gazole | V 0 | M10AUDVP000R441 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) multitronic DPF | Gazole | V 0 | MAU96I2F7611 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) multitronic DPF | Gazole | V 0 | MAU96I2F8612 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC DPF | Gazole | V 0 | MAU96J2FW114 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) MULTITRONIC DPF | Gazole | V 0 | MAU96J2FX115 | | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) QUATTRO | Gazole | M 6 | M10AUDVP002J661 | B8LCAGAQ1QM6B2003R8K607MGEM1 | 0 | 8 | 105 | 143 |
A4 2.0 TDI (143ch) QUATTRO | Gazole | M 6 | M10AUDVP006J657 | B8LCJCAQ1QM6B2003RB8KAS57MGEM1 | 0 | 8 | 105 | 143 |
A4 2.0 TDI (150ch) | Gazole | M 6 | M10AUDVP008P527 | B8LCJCDF1FM6B1002RB8KAS57MJEM1 | 0 | 8 | 110 | 150 |
A4 2.0 TDI (150ch) MULTITRONIC 8 | Gazole | V 0 | M10AUDVP008M525 | B8LCJCDF1FAVAW011RB8KAS57MJEM1 | 0 | 8 | 110 | 150 |
A4 2.0 TDI (150ch) QUATTRO | Gazole | M 6 | M10AUDVP008R529 | B8LCJCDQ1QM6B2003RB8KAS57MJEM1 | 0 | 8 | 110 | 150 |
A4 2.0 TDI (163ch) | Gazole | M 6 | M10AUDVP008A513 | B8LCGLDF1FM6B1005RB8KBS57MJEM2 | 0 | 8 | 120 | 163 |
A4 2.0 TDI (163ch) MULTITRONIC 8 | Gazole | V 0 | M10AUDVP0087510 | B8LCGLDF1FAV8W001RB8KBS57MJEM1 | 0 | 9 | 120 | 163 |
A4 2.0 TDI (163ch) ULTRA | Gazole | M 6 | M10AUDVP0092213 | B8LCNHCF1FM6B1005RB8K6S57MMEM2 | 0 | 8 | 120 | 163 |
A4 2.0 TDI (170ch) | Gazole | M 6 | M10AUDVP0020678 | B8LCAHAF1FM6B1002R8K617MGEM1 | 0 | 9 | 125 | 170 |
A4 2.0 TDI (170ch) DPF | Gazole | M 6 | M10AUDVP000E464 | | 0 | 9 | 125 | 170 |
A4 2.0 TDI (170ch) DPF | Gazole | M 6 | M10AUDVP000G466 | | 0 | 9 | 125 | 170 |
A4 2.0 TDI (170ch) DPF | Gazole | M 6 | MAU57J2F3124 | | 0 | 9 | 125 | 170 |
A4 2.0 TDI (170ch) DPF | Gazole | M 6 | MAU57J2F4125 | | 0 | 9 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO | Gazole | M 6 | M10AUDVP002G683 | B8LCAHAQ1QM6B2003R8K917MGEM0 | 0 | 10 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO DPF | Gazole | M 6 | M10AUDVP000J468 | | 0 | 10 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO DPF | Gazole | M 6 | M10AUDVP000K470 | | 0 | 10 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO DPF | Gazole | M 6 | MAU67J2F6126 | | 0 | 10 | 125 | 170 |
A4 2.0 TDI (170ch) QUATTRO DPF | Gazole | M 6 | MAU67J2F7127 | | 0 | 10 | 125 | 170 |
A4 2.0 TDI (177ch) | Gazole | M 6 | M10AUDVP004J949 | B8LCGLCF1FM6B1002RB8KBS57MGEM1 | 0 | 9 | 130 | 177 |
A4 2.0 TDI (177ch) | Gazole | M 6 | M10AUDVP0080503 | B8LCGLCF1FM6B1002RB8KBS57MJEM1 | 0 | 9 | 130 | 177 |
A4 2.0 TDI (177ch) MULTITRONIC 8 | Gazole | V 0 | M10AUDVP004G947 | B8LCGLCF1FAV8W001RB8KBS57MGEM1 | 0 | 9 | 130 | 177 |
A4 2.0 TDI (177ch) MULTITRONIC 8 | Gazole | V 0 | M10AUDVP008Y501 | B8LCGLCF1FAV8W001RB8KBS57MJEM1 | 0 | 9 | 130 | 177 |
A4 2.0 TDI (177ch) QUATTRO | Gazole | M 6 | M10AUDVP005E617 | B8LCGLCQ1QM6B2003RB8KBS57MGEM1 | 0 | 10 | 130 | 177 |
A4 2.0 TDI (177ch) QUATTRO | Gazole | M 6 | M10AUDVP0084507 | B8LCGLCQ1QM6B2003RB8KBS57MJEM1 | 0 | 10 | 130 | 177 |
A4 2.0 TDI (177ch) QUATTRO S TRONIC 7 | Gazole | A 7 | M10AUDVP006H655 | B8LCGLCQ1QD7B5027RB8KBS57MGEM1 | 0 | 10 | 130 | 177 |
A4 2.0 TDI (177ch) QUATTRO S TRONIC 7 | Gazole | A 7 | M10AUDVP0082505 | B8LCGLCQ1QD7B5027RB8KBS57MJEM1 | 0 | 10 | 130 | 177 |
A4 2.0 TDI (190ch) | Gazole | M 6 | M10AUDVP009Y209 | B8LCNHAF1FM6B1002RB8KBS57MMEM1 | 0 | 10 | 140 | 190 |
A4 2.0 TDI (190ch) MULTITRONIC 8 | Gazole | V 0 | M10AUDVP009T337 | B8LCNHAF1FAV8W001RB8KBS57MMEM1 | 0 | 10 | 140 | 190 |
A4 2.0 TDI (190ch) QUATTRO | Gazole | M 6 | M10AUDVP0090211 | B8LCNHAQ1QM6B2003RB8KBS57MMEM1 | 0 | 10 | 140 | 190 |
A4 2.0 TDI (190ch) QUATTRO STRONIC 7 | Gazole | A 7 | M10AUDVP009V339 | B8LCNHAQ1QD7B5027RB8KBS57MMEM1 | 0 | 10 | 140 | 190 |
A4 2.0 TDIe (136ch) | Gazole | M 6 | M10AUDVP0005455 | | 0 | 7 | 100 | 136 |
A4 2.0 TDIe (136ch) | Gazole | M 6 | M10AUDVP002R669 | B8LCAGBF1FM6B1005R8KE67MGEM2 | 0 | 7 | 100 | 136 |
A4 2.0 TFSI (170ch) | Essence | M 6 | M10AUDVP008T532 | B8LCJEBF1FM6B1004RB8K0S57MMEM2 | 0 | 9 | 125 | 170 |
A4 2.0 TFSI (170ch) MULTITRONIC 8 | Essence | V 0 | M10AUDVP008S531 | B8LCJEBF1FAVAW010RB8KAS57MMEM1 | 0 | 9 | 125 | 170 |
A4 2.0 TFSI (170ch) QUATTRO | Essence | M 6 | M10AUDVP008X536 | B8LCJEBQ1QM6B2003RB8KAS57MMEM1 | 0 | 9 | 125 | 170 |
A4 2.0 TFSI (180ch) | Essence | M 6 | MAU18J2FT153 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) | Essence | M 6 | M10AUDVP0001512 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) | Essence | M 6 | M10AUDVP0003514 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) | Essence | M 6 | M10AUDVP002R730 | B8LCDNBF1FM6B1004R8K617MGEM1 | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) | Essence | M 6 | MAU18I2FD659 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) | Essence | M 6 | MAU18I2FE660 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) | Essence | M 6 | MAU18J2FS152 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) MULTITRONIC | Essence | V 0 | M10AUDVP000Y509 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) MULTITRONIC | Essence | V 0 | M10AUDVP000Z510 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) multitronic | Essence | V 0 | MAU98I2FJ657 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) multitronic | Essence | V 0 | MAU98I2FK658 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) MULTITRONIC | Essence | V 0 | MAU98J2FY150 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) MULTITRONIC | Essence | V 0 | MAU98J2FZ151 | | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (180ch) MULTITRONIC 8 | Essence | V 0 | M10AUDVP002P727 | B8LCDNBF1FAVW0030R8K617MGEM0 | 0 | 10 | 132 | 179 |
A4 2.0 TFSI (211ch) | Essence | M 6 | M10AUDVP0007518 | | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) | Essence | M 6 | M10AUDVP0009520 | | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) | Essence | M 6 | M10AUDVP002X736 | B8LCDNCF1FM6B1004R8K617MGEM1 | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) | Essence | M 6 | M10AUDVP006F653 | B8LCDNCF1FM6B1004RB8KCS57MGEM1 | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) | Essence | M 6 | MAU19I2FG661 | | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) | Essence | M 6 | MAU19I2FH662 | | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) | Essence | M 6 | MAU19J2FX156 | | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) | Essence | M 6 | MAU19J2FY157 | | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) MULTITRONIC | Essence | V 0 | M10AUDVP0004515 | | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) MULTITRONIC | Essence | V 0 | M10AUDVP0005516 | | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) MULTITRONIC | Essence | V 0 | MAU99J2F3154 | | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) MULTITRONIC | Essence | V 0 | MAU99J2F4155 | | 0 | 12 | 155 | 211 |
A4 2.0 TFSI (211ch) QUATTRO S TRONIC | Essence | A 7 | M10AUDVP000R670 | | 0 | 13 | 155 | 211 |
A4 2.0 TFSI (211ch) MULTITRONIC 8 | Essence | V 0 | M10AUDVP002U733 | B8LCDNCF1FAVW0030R8K617MGEM0 | 0 | 12 | 155 | 211 |
